Met Polypropylene Film Capacitor-CBB21(MPP)
關(guān)鍵詞:
所屬分類:
產(chǎn)品描述
FEATURES
?Non-inductive, epoxy dip coated, high moisture resistance.
?Dissipation factor is normally low and it is stable against high frequency and change of temperature.
?Recommended for high-frequency circuits like s-curve compensating circuit.
?High reliability because of its excellent Self-Healing performance.
SPECIFICATIONS
Operating Temperature | -40℃~+85℃ |
Rated Voltage(V.DC) | 100V(2A),250V(2E),400V(2G),630V(2J). |
Capacitance Range | 0.01~3.3μF |
Capacitance Tolerance | ±5%,±10%,±20% |
Insulation Resistance | UR>100V C≤0.33μF IR≥25000MΩ C>0.33μF IR≥7500s |
UR≤100V C≤0.33pF IR≥12500MΩ C>0.33μF IR≥3750s. |
|
Dissipation Factor | ≤0.001 at1KHz(Typical 0.002 Max) |
STANDARD SIZE (mm) | ||||||||||
VDC | 100 VDC (2A) | 250 VDC (2E) | ||||||||
Mfd | L | T | H | d | P | L | T | H | d | P |
0.01 | 13 | 5 | 8.5 | 0.6 | 10 | 13 | 5 | 8.5 | 0.6 | 10 |
10 | 5 | 8 | 0.6 | 7.5 | 10 | 5 | 8 | 0.6 | 7.5 | |
0.012 | 13 | 5.5 | 8.5 | 0.6 | 10 | 13 | 5.5 | 8.5 | 0.6 | 10 |
10 | 5 | 8.7 | 0.6 | 7.5 | 10 | 5 | 8.7 | 0.6 | 7.5 | |
0.015 | 13 | 6 | 9 | 0.6 | 10 | 13 | 6 | 9 | 0.6 | 10 |
10 | 5.5 | 9 | 0.6 | 7.5 | 10 | 5 | 8.7 | 0.6 | 7.5 | |
0.022 | 13 | 6 | 9 | 0.6 | 10 | 13 | 6 | 9 | 0.6 | 10 |
10 | 5.5 | 9 | 0.6 | 7.5 | 10 | 5.5 | 9 | 0.6 | 7.5 | |
18 | 6 | 10.5 | 0.6 | 15 | ||||||
0.027 | 13 | 6 | 10 | 0.6 | 10 | 13 | 6 | 10 | 0.6 | 10 |
10 | 6 | 9 | 0.6 | 7.5 | 10 | 6 | 9 | 0.6 | 7.5 | |
18 | 6 | 10 | 0.6 | 15 | ||||||
0.033~0.036 | 13 | 6 | 10 | 0.6 | 10 | 13 | 6 | 10 | 0.6 | 10 |
10 | 6 | 10 | 0.6 | 7.5 | 10 | 6 | 10 | 0.6 | 7.5 | |
0.039 | 13 | 7 | 10.5 | 0.6 | 10 | 13 | 6 | 10.5 | 0.6 | 10 |
10 | 6 | 10.5 | 0.6 | 7.5 | 10 | 6 | 10.5 | 0.6 | 7.5 | |
0.047 | 13 | 6.5 | 10.5 | 0.6 | 10 | 13 | 5.7 | 10 | 0.6 | 10 |
10 | 5.5 | 9.5 | 0.6 | 7.5 | 10 | 5.5 | 9.5 | 0.6 | 7.5 | |
0.056 | 10 | 6 | 10 | 0.6 | 7.5 | 10 | 6 | 10 | 0.6 | 10 |
0.068 | 13 | 6 | 10 | 0.6 | 10 | 13 | 6 | 10 | 0.6 | 10 |
0.1 | 13 | 6 | 10.5 | 0.6 | 10 | 13 | 6 | 10.5 | 0.6 | 10 |
10 | 6 | 10 | 0.6 | 7.5 | 10 | 6 | 10 | 0.6 | 7.5 | |
0.15 | 13 | 6 | 10 | 0.6 | 10 | 13 | 6 | 10 | 0.6 | 10 |
10 | 6.5 | 11.5 | 0.6 | 7.5 | 10 | 6.5 | 11.5 | 0.6 | 7.5 | |
0.22 | 13 | 6.5 | 11.5 | 0.6 | 10 | 13 | 6.5 | 11.5 | 0.6 | 10 |
10 | 6.5 | 10.5 | 0.6 | 7.5 | 18 | 6 | 11 | 0.6 | 15 | |
18 | 6 | 11 | 0.6 | 15 | ||||||
0.33 | 18 | 6 | 11 | 0.6 | 15 | 18 | 9 | 14 | 0.8 | 15 |
0.47 | 18 | 10.5 | 15 | 0.8 | 15 | 18 | 10.5 | 15 | 0.8 | 15 |
18 | 9 | 14 | 0.8 | 15 | 23 | 7.5 | 13 | 0.6 | 20 | |
0.68 | 23 | 6.5 | 13 | 0.6 | 20 | 23 | 8 | 15.5 | 0.8 | 20 |
1 | 23 | 8 | 14 | 0.8 | 20 | 23 | 10 | 16.5 | 0.8 | 20 |
18 | 7.5 | 12.8 | 0.6 | 15 | 24 | 11 | 17 | 0.8 | 22.5 | |
23 | 10 | 16.5 | 0.8 | 20 | ||||||
1.2 | 23 | 11 | 17.5 | 0.8 | 20 | 23 | 17.5 | 11 | 0.8 | 20 |
23 | 8.5 | 15 | 0.8 | 20 | 24 | 11.5 | 19 | 0.8 | 22.5 | |
18 | 8.5 | 13.5 | 0.8 | 15 | ||||||
1.5 | 18 | 8.5 | 15.5 | 0.8 | 15 | 24 | 12 | 17.5 | 0.8 | 22.5 |
23 | 7.5 | 14 | 0.6 | 20 | 23 | 11.5 | 17.5 | 0.8 | 20 | |
30 | 10 | 17.5 | 0.8 | 27.5 | 30 | 10 | 17.5 | 0.8 | 27.5 | |
2.2 | 23 | 8.5 | 15.5 | 0.8 | 20 | 24 | 13.5 | 21 | 0.8 | 22.5 |
30 | 11.5 | 20.5 | 0.8 | 27.5 | 30 | 11.5 | 20.5 | 0.8 | 27.5 | |
3.3 | 23 | 11 | 17 | 0.8 | 20 | 30 | 14 | 23 | 0.8 | 27.5 |
30 | 14 | 23 | 0.8 | 27.5 |
Please visit our website to get more update data, those data & specification are subject to change without notice.
STANDARD SIZE(mm) | ||||||||||
VDC | 400 VDC(2G) | 630 VDC(2J) | ||||||||
Mfd | L | T | H | d | P | L | T | H | d | P |
0.01 | 13 | 5 | 8.5 | 0.6 | 10 | 13 | 5 | 8.5 | 0.6 | 10 |
10 | 5 | 8 | 0.6 | 7.5 | ||||||
0.012 | 10 | 5 | 8.7 | 0.6 | 7.5 | 13 | 5.5 | 8.5 | 0.6 | 10 |
13 | 5.5 | 8.5 | 0.6 | 10 | ||||||
0.015 | 10 | 5.5 | 9 | 0.6 | 7.5 | 13 | 6 | 9 | 0.6 | 10 |
13 | 6 | 9 | 0.6 | 10 | ||||||
0.018 | 13 | 6.5 | 9.5 | 0.6 | 10 | 13 | 6.5 | 9.5 | 0.6 | 10 |
18 | 5 | 9.5 | 0.6 | 15 | ||||||
0.022 | 13 | 6 | 9 | 0.6 | 10 | 13 | 6 | 9 | 0.6 | 10 |
18 | 5.5 | 9.5 | 0.6 | 15 | ||||||
0.033~0.036 | 13 | 6 | 10 | 0.6 | 10 | 13 | 6 | 10 | 0.6 | 10 |
18 | 7 | 12 | 0.6 | 15 | 18 | 7 | 12 | 0.6 | 15 | |
0.039 | 13 | 6 | 10.5 | 0.6 | 10 | 18 | 6 | 11.5 | 0.6 | 15 |
0.047 | 13 | 6.5 | 10.5 | 0.6 | 10 | 13 | 6.5 | 10.5 | 0.6 | 10 |
18 | 7 | 12 | 0.6 | 15 | 18 | 7 | 12 | 0.6 | 15 | |
0.068 | 13 | 6 | 10 | 0.6 | 10 | 13 | 8 | 13 | 0.6 | 10 |
18 | 6 | 9.5 | 0.6 | 15 | 18 | 8 | 13 | 0.8 | 15 | |
0.1 | 13 | 7 | 12 | 0.6 | 10 | 18 | 9.5 | 14.5 | 0.8 | 15 |
18 | 6.5 | 11 | 0.6 | 15 | 18 | 6.7 | 11.5 | 0.6 | 15 | |
0.15 | 18 | 7 | 12.5 | 0.8 | 15 | 18 | 7 | 12.5 | 0.6 | 15 |
0.22 | 18 | 9 | 14.5 | 0.8 | 15 | 18 | 9 | 14.5 | 0.8 | 15 |
0.33 | 18 | 9 | 16 | 0.8 | 15 | 23 | 8.5 | 16 | 0.8 | 20 |
23 | 7.5 | 14.5 | 0.6 | 20 | 25 | 8.5 | 15 | 0.8 | 22.5 | |
0.39 | 18 | 9.5 | 16.5 | 0.8 | 15 | 23 | 9 | 16.5 | 0.8 | 20 |
23 | 7.5 | 14.5 | 0.6 | 20 | 25 | 9 | 16 | 0.8 | 22.5 | |
23 | 8 | 15 | 0.8 | 20 | 23 | 8 | 15 | 0.8 | 20 | |
0.47 | 25 | 8.5 | 15 | 0.8 | 22.5 | 25 | 8.5 | 15 | 0.8 | 22.5 |
31 | 12.5 | 23.5 | 0.8 | 27.5 | ||||||
0.56 | 23 | 9 | 15 | 0.8 | 20 | 25 | 10.5 | 17.5 | 0.8 | 22.5 |
18 | 10.5 | 17.5 | 0.8 | 15 | 30 | 9 | 16.5 | 0.8 | 27.5 | |
25 | 9.5 | 17 | 0.8 | 22.5 | 23 | 10.5 | 17.5 | 0.8 | 20 | |
0.68 | 24 | 11 | 18 | 0.8 | 225 | |||||
23 | 8 | 14 | 0.8 | 20 | 30 | 10.5 | 18 | 0.8 | 27.5 | |
0.82 | 25 | 10 | 16.5 | 0.8 | 22.5 | |||||
25 | 11 | 18 | 0.8 | 22.5 | 25 | 11 | 20 | 0.8 | 22.5 | |
1 | 23 | 10.5 | 16 | 0.8 | 20 | 30 | 12 | 20 | 0.8 | 27.5 |
30 | 10 | 18 | 0.8 | 27.5 | ||||||
1.5 | 23 | 9 | 17 | 0.8 | 20 | 30 | 15 | 23 | 0.8 | 27.5 |
30 | 10 | 17.5 | 0.8 | 27.5 | ||||||
2 | 25 | 13 | 21 | 0.8 | 22.5 | |||||
30 | 14 | 23 | 0.8 | 27.5 | ||||||
25 | 14 | 21.5 | 0.8 | 22.5 | ||||||
2.2 | 23 | 11 | 18.5 | 0.8 | 20 | |||||
30 | 14.5 | 24 | 0.8 | 27.5 | ||||||
3.3 | 23 | 14 | 21.5 | 0.8 | 20 | |||||
30 | 15 | 23 | 0.8 | 27.5 |
Please visit our website to get more update data, those data & specification are subject to change without notice.
相關(guān)產(chǎn)品
產(chǎn)品咨詢
網(wǎng)站二維碼
公眾號(hào)
汕頭市新華雄電子實(shí)業(yè)有限公司
聯(lián) 系 人:朱先生
聯(lián)系電話:(86)754-87727171
13725528886
傳真號(hào)碼:(86)754-87728582
企業(yè)QQ:2851010898
E-mail : xinhuaxionghbc@gmail.com
2851010890@qq.com
聯(lián)系地址:廣東省汕頭市潮南區(qū)司馬浦鎮(zhèn)溪美朱林兜村高新路
Copyright ? 2023 汕頭市新華雄電子實(shí)業(yè)有限公司